Wine
| red | glass | 1/2 litre | bottle | |
| obikwa shiraz | south africa | 6 | 18 | 28 |
| painter bridge zinfandel | california | 30 | ||
| valcanto syrah | spain | 7.5 | 22 | 34 |
| red rooster merlot | bc | 7 | 21 | 32 |
| j lohr cabernet sauvignon | california | 46 | ||
| babich pinot noir | new zealand | 8 | 24 | 38 |
| finca flichman malbec | argentina | 6.5 | 19 | 30 |
| castillo de almansa tempranillo | spain | 7.5 | 22 | 34 |
| bonterra (organic) cabernet | california | 9 | 27 | 44 |
| de bortoli petite sirah | australia | 6.5 | 19 | 30 |
| white | glass | 1/2 litre | bottle | |
| wild goose blanc de noir (rose) | bc | 7.5 | 22 | 34 |
| red rooster pinot blanc | bc | 7.5 | 22 | 34 |
| peller estate sauvignon blanc | bc | 6.5 | 19 | 30 |
| domaine de chaberton pinot gris | bc | 7.5 | 22 | 34 |
| wolf blass eaglehawk chardonnay | bc | 6.5 | 19 | 30 |
| lake breeze gewurztraminer | bc | 7.5 | 22 | 34 |
| domaine de chaberton bacchus | bc | 7.5 | 22 | 34 |
| bubble | ||||
| dienhard lila imperial riesling | germany | 32 | ||
| codorniu | spain | 7 | 32 |

