Beer
|
draft |
4.75 sleeve | 16 pitcher | |
| russell cream ale | |||
| okanagan spring 1516 bavarian lager | |||
| fort gary dark ale | |||
| okanagan spring pale ale | |||
| blanche de chambly (5.75) | |||
| seasonal draft | |||
| red roof cider (5.5) | |||
| bottle | |||
| kokanee | 4.75 | ||
| alexander keith's ipa | 4.75 | ||
| kamploops black bear ale | 4.75 | ||
| whistler honey lager | 5 | ||
| dos equis | mexico | 5.25 | |
| stella | belgium | 5.25 | |
| anchor steam | san francisco | 5.25 | |
| heineken | holland | 5.25 | |
| guiness | ireland | 6.5 | |
| czechvar 500ml | czech | 6.5 | |
| young's double chocolate stout 500ml | england | 7 | |
| phillips ipa | bc |
5 |
|
| cider | |||
| grower's apple | 5.25 | ||
| grower's peach | 5.25 | ||
| smirnoff ice | 5.5 |

